<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Noble Fringe Portrait</title>
	<atom:link href="http://www.cartoonaday.com/john-noble-fringe-portrait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartoonaday.com/john-noble-fringe-portrait/</link>
	<description>Daily Cartoons, Editorial Cartoons, Comics, Caricatures and Free Fun Illustrations. Created By Bryant Arnold</description>
	<lastBuildDate>Tue, 01 May 2018 20:59:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carita Clakley</title>
		<link>http://www.cartoonaday.com/john-noble-fringe-portrait/#comment-85671</link>
		<dc:creator>Carita Clakley</dc:creator>
		<pubDate>Sun, 28 Aug 2011 23:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonaday.com/?p=1470#comment-85671</guid>
		<description>I should read more like this post!</description>
		<content:encoded><![CDATA[<p>I should read more like this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tielman</title>
		<link>http://www.cartoonaday.com/john-noble-fringe-portrait/#comment-196</link>
		<dc:creator>Tielman</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonaday.com/?p=1470#comment-196</guid>
		<description>Hey Bryant!
This guy looks so great.  I love the uneven eyes.  How-to-draw-digitally tutorials are always appreciated, it&#039;s really interesting to see how the blur and the noise enhance the feel of it.
Waytogo.
This text box is confusing.  It says &quot;XHTML&quot; instead of &quot;write your comment here.&quot;  Interesting.</description>
		<content:encoded><![CDATA[<p>Hey Bryant!<br />
This guy looks so great.  I love the uneven eyes.  How-to-draw-digitally tutorials are always appreciated, it&#8217;s really interesting to see how the blur and the noise enhance the feel of it.<br />
Waytogo.<br />
This text box is confusing.  It says &#8220;XHTML&#8221; instead of &#8220;write your comment here.&#8221;  Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention John Noble Fringe Cartoon -- Topsy.com</title>
		<link>http://www.cartoonaday.com/john-noble-fringe-portrait/#comment-92</link>
		<dc:creator>Tweets that mention John Noble Fringe Cartoon -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonaday.com/?p=1470#comment-92</guid>
		<description>[...] This post was mentioned on Twitter by Cartoon A Day and Nic Stransky, Nic Stransky. Nic Stransky said: RT @CartoonaDay: A painting of the star of Fringe, John Noble: http://tinyurl.com/yb6wa28 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Cartoon A Day and Nic Stransky, Nic Stransky. Nic Stransky said: RT @CartoonaDay: A painting of the star of Fringe, John Noble: <a href="http://tinyurl.com/yb6wa28" rel="nofollow">http://tinyurl.com/yb6wa28</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
